Intelligent Visible Light Facial Recognition (7B)
Quick Details
Type | Visible Light Facial Recognition | LCD Display | 7inch Finger Touch Screen |
Place of Origin | Shanghai, China | Communication | TCP / IP, USB Host, Wi-Fi, RS232, RS485 |
Brand Name | GRANDING | Face Capacity | 10,000 |
Model Number | FaceDepot-7B | Log Capacity | 200,000 |
Certification | CE/FCC | Power Supply | 12V 3A |
Product Description
The 7B, Visible Light Face Recognition Access Control With 7 Inch Big Touch Screen. Easy to be installed on the turnstiles for projects. Recognition distance 3 meters long and extra wide angle recognition. The recognition distance has been greatly extended up to 3 meters long, which significantly improves maximum traffic rate. While most of algorithms only support 15-degree angle facial recognition, Granding visible light facial device supports 30-degree angle.
Features
. Enhanced Visible Light Facial Recognition with Deep Learning built-in.
· Maximum 10,000 face templates capacity.
· 7-inch touch screen LCD.
· Fingerprint and ID / MF module optional.
· Dual-camera for real-time face detection.
· Recognition distance: 0.3-3 m.
· High performance processor boosted by ZKTeco.
· Compatible with external RS232, RS485 and Wiegand reader.
· TCP / IP, Wi-Fi and USB communication.
· Compatible with ZKTeco and 3rd party barrier.
· IP65 ingress protection rating.
Specifications
Model | FaceDepot-7B |
LCD | 7-inch touch screen (1280*720 pixel) |
Memory | 2G RAM/16G ROM |
Camera | 2MP dual lens |
Communication | TCP / IP, USB Host, Wi-Fi (optional) RS232, RS485 for external reader Wiegand Input/Output |
Accessory | Door lock, door sensor, alarm, exit button and auxiliary input |
Audio | Loudspeaker |
Ingress Protection Rating | IP65 |
Users | 10,000Users |
Face Template | 10,000 Faces |
Fingerprint | 10,000Fingerprints (optional) |
RFID | 10,000 Cards(optional) |
Log | 100,000Logs |
Voltage | 12V 3A |
Temperature | -10°C ~ 45°C |
Humidity | 10% ~ 90% |
Software | BioAccess, BioSecurity |
Detailed Images
Dimension
Working Application
Structure & Connection
Installation